- Home
- Departments
- Law Enforcement & Public Safety
- Sheriff's Office
- Real Estate Sheriff Sales
- Real Estate Sale Dates
Real Estate Sale Dates
March 29, 2023 Sale Day Announcements
Click here for list of announcements
Montgomery County’s sheriff sales are conducted online via Bid4Assets. Registration is required and can be completed by accessing https://www.bid4assets.com/mvc/registration/signup/step1.
Please read the Conditions of Sale.
Common Real Estate Sale Terms
- OPEN/PREVIEW: The sale will be held on date listed
- POSTPONED: The sale was postponed previously to the current sale date.
- BANKRUPTCY POSTPONED: The sale was previously postponed due to a bankruptcy filing and is now on the current sale list.
- POSTPONED BY COURT ORDER: The sale was postponed by a court order to the current sale date and is now available for sale.
- STAYED: The sale has been completely stopped
- SOLD FOR COSTS: There was no active bidding, plaintiff purchased at cost.
- SOLD CONSIDERATION 3RD PARTY: "John Doe" has purchased he property.
2022 DATES FOR SHERIFF SALES ON REAL ESTATE
*Plaintiff’s writ package must be filed with the Prothonotary’s Office and received at the Sheriff’s Office by noon on the Last Date to File.
*The sheriff sale is a public on-line auction. Registration is required.
*Auction opens at 1p.m.
2023 DATE OF SALE Sale Day Reports and Law Reporter Supplements | 2023 ATTORNEYS LAST DATE TO FILE |
---|
1. 1/25/2023 - LR Supplement | 11/2/2022 | ||
2. 2/22/2023 - LR Supplement | 12/2/2022 | ||
3. 3/29/2023 - LR Supplement | 1/4/2023 | ||
4, 4/26/2023 | 2/1/2023 | ||
5. 5/31/2023 | 3/8/2023 | ||
6. 6/28/2023 | 4/5/2023 | ||
7. 7/26/2023 | 5/3/2023 | ||
8. 8/30/2023 | 6/7/2023 | ||
9. 9/27/2023 | 7/7/2023 | ||
10. 10/25/2023 | 8/2/2023 | ||
11. 11/29/2023 | 9/6/2023 | ||
**No Sale** | ********* | ||
12. 1/31/2024 | 11/8/2022 |
2022 DATE OF SALE Sale Day Reports and Law Reporter Supplements | 2022 ATTORNEYS LAST DATE TO FILE |
---|
1. 1/26/2022- LR Supplement | 11/3/2021 | ||
2. 2/23/2022 - LR Supplement | 12/1/2021 | ||
3. 3/30/2022 - LR Supplement | 1/5/2022 | ||
4, 4/27/2022 - LR Supplement | 2/2/2022 | ||
5. 5/25/2022 - LR Supplement | 3/2/2022 | ||
6. 6/29/2022 - LR Supplement | 4/6/2022 | ||
7. 7/27/2022 - LR Supplement | 5/4/2022 | ||
8. 8/31/2022 - LR Supplement | 6/8/2022 | ||
9. 9/28/2022 - LR Supplement | 7/6/2022 | ||
10. 10/26/2022- LR Supplement | 8/3/2022 | ||
11. 11/30/2022- LR Supplement | 9/7/2022 | ||
**No Sale** | ********* | ||
12. 1/25/2023 | 11/2/2022 |
2021 DATES FOR SHERIFF SALES ON REAL ESTATE
2021 DATE OF SALE Sale Day Reports and Law Reporter Supplements | 2021 ATTORNEYS LAST DATE TO FILE | ||
---|---|---|---|
1. 1/27/2021- | 11/4/2020 | ||
2. 2/24/2021- LR Supplement | 12/1/2020 | ||
3. 3/31/2021- | 1/6/2021 | ||
4. 4/28/2021- | 2/3/2021 | ||
5. 5/26/2021- | 3/3/2021 | ||
6. 6/30/2021-LR Supplement | 4/7/2021 | ||
7. 7/28/2021- LR Supplement | 5/5/2021 | ||
8. 8/25/2021- LR Supplement | 6/2/2021 | ||
9. 9/29/2021 -LR Supplement | 7/7/2021 | ||
10. 10/27/2021 -LR Supplement | 8/4/2021 | ||
11. ** No Sale ** | ********** | ||
12. 12/1/2021 - LR Supplement | 9/1/2021 |
2020 DATES FOR SHERIFF SALES ON REAL ESTATE
2020 DATE OF SALE Sale Day Reports and Law Reporter Supplements | 2020 ATTORNEYS LAST DATE TO FILE | ||
---|---|---|---|
1. 1/29/2020 - | 11/4/2019 | ||
2. 2/26/2020 - | 12/5/2019 | ||
3. POSTPONED | N/A | ||
4. POSTPONED | N/A | ||
5. POSTPONED | N/A | ||
6. POSTPONED | N/A | ||
7. POSTPONED | N/A | ||
8. POSTPONED | N/A | ||
9. POSTPONED | N/A | ||
10. 10/28/2020 - Starting in October, Montgomery County’s sheriff sales will be conducted online via Bid4Assets. Please read the Conditions of Sale. Registration is required and can be completed by accessing https://www.bid4assets.com/mvc/registration/signup/step1 | 8/6/2020 | ||
11. ** No Sale ** | ********** | ||
12. 12/2/2020 - | 9/3/2020 |
2019 DATES FOR SHERIFF SALES ON REAL ESTATE
2019 DATE OF SALE Sale Day Reports and Law Reporter Supplements | 2019 ATTORNEYS LAST DATE TO FILE | ||
---|---|---|---|
1. 1/30/2019 - LR Supplement | 11/1/2018 | ||
2. 2/27/2019 - LR Supplement | 12/6/2018 | ||
3. 3/27/2019 - LR Supplement | 1/3/2019 | ||
4. 4/24/2019 - | 2/7/2019 | ||
5. 5/29/2019 - | 3/7/2019 | ||
6. 6/26/2019 - | 4/4/2019 | ||
7. 7/31/2019 - | 5/2/2019 | ||
8. 8/28/2019 - LR Supplement | 6/6/2019 | ||
9. 9/25/2019 - | 7/2/2019 | ||
10. 10/30/2019 - | 8/8/2019 | ||
11. ** No Sale ** | ********** | ||
12. 12/4/2019 | 9/5/2019 |
2018 DATES FOR SHERIFF SALES ON REAL ESTATE
2018 DATE OF SALE | 2018 ATTORNEYS LAST DATE TO FILE | ||
---|---|---|---|
1. 1/31/2018 | 11/3/2017 | ||
2. 2/28/2018 | 12/7/2017 | ||
3. 3/28/2018 | 1/4/2018 | ||
4. 4/25/2018 | 2/8/2018 | ||
5. 5/30/2018 | 3/1/2018 | ||
6. 6/27/2018 | 4/5/2018 | ||
7. 7/25/2018 | 5/3/2018 | ||
8. 8/29/2018 | 6/7/2018 | ||
9. 9/26/2018 | 7/5/2018 | ||
10. 10/31/2018 | 8/2/2018 | ||
11. 11/28/2018 - Supplement | 9/6/2018 | ||
12. ** No Sale ** | ********** |
2017 DATES FOR SHERIFF SALES ON REAL ESTATE
2017 DATE OF SALE | 2017 ATTORNEYS LAST DATE TO FILE | ||
---|---|---|---|
1. 1/25/2017 | 11/10/2016 | ||
2. 2/22/2017 | 12/2/2016 | ||
3. 3/29/2017 | 1/6/2017 | ||
4. 4/26/2017 | 2/3/2017 | ||
5. 5/31/2017 | 3/10/2017 | ||
6. 6/28/2017 | 4/7/2017 | ||
7. 7/26/2017 - UNDER CONSTRUCTION | 5/5/2017 | ||
8. 8/30/2017 | 6/9/2017 | ||
9. 9/27/2017 | 7/7/2017 | ||
10. 10/25/2017 | 8/4/2017 | ||
11. **No Sale** | ---------------- | ||
12. 12/6/2017 | 9/8/2017 |
2016 DATES FOR SHERIFF SALES ON REAL ESTATE
2016 DATE OF SALE | 2016 ATTORNEYS LAST DATE TO FILE | ||
---|---|---|---|
1. 1/27/2016 | 11/10/2015 | ||
2. 2/24/2016 | 12/2/2015 | ||
3. 3/30/2016 | 1/6/2016 | ||
4. 4/27/2016 | 2/3/2016 | ||
5. 5/25/2016 | 3/9/2016 | ||
6. 6/29/2016 | 4/6/2016 | ||
7. 7/27/2016 | 5/4/2016 | ||
8. 8/31/2016 | 6/8/2016 | ||
9. 9/28/2016 | 7/6/2016 | ||
10. 10/26/2016 | 8/3/2016 | ||
11. **No Sale** | ---------------- | ||
12. 12/7/2016 | 9/7/2016 |
2014/2015 DATES FOR SHERIFF SALES ON REAL ESTATE
2014 DATE OF SALE | 2014 ATTORNEYS LAST DATE TO FILE | 2015 DATE OF SALE | 2015 ATTORNEYS LAST DATE TO FILE |
---|---|---|---|
1. 1/29/2014 | 11/15/2013 | 1. 1/28/2015 | 11/12/2014 |
2. 2/26/2014 | 12/11/2013 | 2. 2/25/2015 | 12/10/2014 |
3. 3/26/2014 | 1/8/2014 | 3. 3/25/2015 | 1/7/2015 |
4. 4/30/2014 | 2/12/2014 | 4. 4/29/2015 | 2/11/2015 |
5. 5/28/2014 | 3/12/2014 | 5. 5/27/2015 | 3/11/2015 |
6. 6/25/2014 | 4/9/2014 | 6. 6/24/2015 | 4/8/2015 |
7. 7/30/2014 | 5/14/2014 | 7. 7/29/2015 | 5/13/2015 |
8. 8/27/2014 | 6/11/2014 | 8. 8/26/2015 | 6/10/2015 |
9. 9/24/2014 | 7/9/2014 | 9. 9/30/2015 | 7/8/2015 |
10. 10/29/2014 | 8/13/2014 | 10. 10/28/2015 | 8/12/2015 |
11. **No Sale** | ---------------- | 11. **No Sale** | --------------- |
12. 12/10/2014 | 9/18/2014 | 12. 12/16/2015 | 10/7/2015 |
2012/2013 DATES FOR SHERIFF SALES ON REAL ESTATE
2012 DATE OF SALE | 2012 ATTORNEYS LAST DATE TO FILE | 2013 DATE OF SALE | 2013 ATTORNEYS LAST DATE TO FILE |
---|---|---|---|
1. 1/25/2012 | 11/14/2011 | 1. 1/30/2013 | 11/16/2012 |
2. 2/29/2012 | 12/16/2011 | 2. 2/27/2013 | 12/12/2012 |
3. 3/28/2012 | 1/11/2012 | 3. 3/27/2013 | 1/9/2013 |
4. 4/25/2012 | 2/8/2012 | 4. 4/24/2013 | 2/13/2013 |
5. 5/30/2012 | 3/12/2012 | 5. 5/29/2013 | 3/13/2013 |
6. 6/27/2012 | 4/11/2012 | 6. 6/26/2013 | 4/10/2013 |
7. 7/25/2012 | 5/9/2012 | 7. 7/31/2013 | 5/15/2013 |
8. 8/29/2012 | 6/20/2012 | 8. 8/28/2013 | 6/12/2013 |
9. 9/26/2012 | 7/11/2012 | 9. 9/25/2013 | 7/10/2013 |
10. 10/31/2012 | 8/13/2012 | 10. 10/30/2013 | 8/14/2013 |
11. 11/28/2012 | 9/13/2012 | 11. *No Sale* | ------------ |
12. 12/28/2012** | 10/11/2012 | 12. 12/18/2013 | 10/2/2013 |
** This Sale will be on a Friday.
2010 /2011 DATES FOR SHERIFF SALES ON REAL ESTATE
2010 DATE OF SALE | 2010 LAST DATE TO FILE | 2011 DATE OF SALE | 2011 LAST DATE TO FILE |
---|---|---|---|
1. 1/27/2010 | 11/20/2009 | 1. 1/26/2011 | 11/12/2010 |
2. 2/24/2010 | 12/18/2009 | 2. 2/23/2011 | 12/10/2010 |
3. 3/31/2010 | 1/22/2010 | 3. 3/30/2011 | 1/14/2011 |
4. 4/28/2010 | 2/19/2010 | 4. 4/27/2011 | 2/11/2011 |
5. 5/26/2010 | 3/19/2010 | 5. 5/25/2011 | 3/11/2011 |
6. 6/30/2010 | 4/23/2010 | 6. 6/29/2011 | 4/15/2011 |
7. 7/28/2010 | 5/21/2010 | 7. 7/27/2011 | 5/13/2011 |
8. 8/25/2010 | 6/25/2010 | 8. 8/31/2011 | 6/10/2011 |
9. 9/29/2010 | 7/23/2010 | 9. 9/28/2011 | 7/15/2011 |
10. 10/27/2010 | 8/20/2010 | 10. 10/26/2011 | 8/12/2011 |
11. 11/24/2010 | 9/24/2010 | 11. 11/30/2011 | 9/16/2011 |
12. 12/29/2010 | 10/22/2010 | 12. 12/28/2011 | 10/17/2011 |
2008/2009 DATES FOR SHERIFF SALES ON REAL ESTATE
2008 DATE OF SALE | 2008 LAST DATE TO FILE | 2009 DATE OF SALE | 2009 LAST DATE TO FILE |
---|---|---|---|
1. 1/30/2008 | 11/30/2007 | 1. 1/28/2009 | 11/21/2008 |
2. 2/27/2008 | 12/21/2007 | 2. 2/25/2009 | 12/19/2008 |
3. 3/26/2008 | 1/18/2008 | 3. 3/25/2009 | 1/16/2009 |
4. 4/30/2008 | 2/16/2008 | 4. 4/29/2009 | 2/20/2009 |
5. 5/28/2008 | 3/28/2008 | 5. 5/27/2009 | 3/20/2009 |
6. 6/25/2008 | 4/18/2008 | 6. 6/24/2009 | 4/17/2009 |
7. 7/30/2008 | 5/23/2008 | 7. 7/29/2009 | 5/15/2009 |
8. 8/27/2008 | 6/20/2008 | 8. 8/26/2009 | 6/19/2009 |
9. 9/24/2008 | 7/18/2008 | 9. 9/30/2009 | 7/17/2009 |
10. 10/29/2008 | 8/22/2008 | 10. 10/28/2009 | 8/21/2009 |
11. 11/19/2008 | 9/19/2008 | 11. 11/25/2009 | 9/18/2009 |
12. 12/17/2008 | 10/17/2008 | 12. 12/30/2009 | 10/23/2009 |
2006/2007 DATES FOR SHERIFF SALES ON REAL ESTATE
2006 DATE OF SALE | 2006 LAST DATE TO FILE | 2007 DATE OF SALE | 2007 LAST DATE TO FILE |
---|---|---|---|
1. 1/25/2006 | 11/25/2005 | 1. 1/31/2007 | 11/17/2006 |
2. 2/22/2006 | 12/23/2005 | 2. 2/28/2007 | 12/15/2006 |
3. 3/29/2006 | 1/20/2006 | 3. 3/28/2007 | 1/19/2007 |
4. 4/26/2006 | 2/17/2006 | 4. 4/25/2007 | 2/16/2007 |
5. 5/31/2006 | 3/31/2006 | 5. 5/30/2007 | 3/23/2007 |
6. 6/28/2006 | 4/28/2006 | 6. 6/27/2007 | 4/20/2007 |
7. 7/26/2006 | 5/26/2006 | 7. 7/25/2007 | 5/18/2007 |
8. 8/30/2006 | 6/23/2006 | 8. 8/29/2007 | 6/22/2007 |
9. 9/27/2006 | 7/21/2006 | 9. 9/26/2007 | 7/20/2007 |
10. 10/25/2006 | 8/18/2006 | 10. 10/31/2007 | 8/24/2007 |
11. 11/29/2006 | 9/15/2006 | 11. 11/28/2007 | 9/21/2007 |
12. 12/27/2006 | 10/13/2006 | 12. 12/19/2007 | 10/12/2007 |
2004/2005 DATES FOR SHERIFF SALES ON REAL ESTATE
2004 DATE OF SALE | 2004 LAST DATE TO FILE | 2005 DATE OF SALE | 2005 LAST DATE TO FILE |
---|---|---|---|
1. 1/28/2004 | 12/05/2003 | 1. 1/26/2005 | 11/19/2004 |
2. 2/25/2004 | 1/2/2004 | 2. 2/23/2005 | 12/17/2004 |
3. 3/24/2004 | 1/30/2004 | 3. 3/30/2005 | 1/28/2005 |
4. 4/28/2004 | 3/05/2004 | 4. 4/27/2005 | 2/25/2005 |
5. 5/26/2004 | 4/02/2004 | 5. 5/25/2005 | 3/18/2005 |
6. 6/30/2004 | 5/07/2004 | 6. 6/29/2005 | 4/22/2005 |
7. 7/28/2004 | 6/04/2004 | 7. 7/27/2005 | 5/20/2005 |
8. 8/25/2004 | 7/02/2004 | 8. 8/31/2005 | 6/24/2005 |
9. 9/29/2004 | 8/06/2004 | 9. 9/28/2005 | 7/22/2005 |
10. 10/27/2004 | 9/03/2004 | 10. 10/26/2005 | 8/26/2005 |
11. 11/24/2004 | 10/01/2004 | 11. 11/30/2005 | 9/30/2005 |
12. 12/29/2004 | 11/05/2004 | 12. 12/28/2005 | 10/28/2005 |
2002/2003 DATES FOR SHERIFF SALES ON REAL ESTATE
2002 DATE OF SALE | 2002 LAST DATE TO FILE | 2003 DATE OF SALE | 2003 LAST DATE TO FILE |
---|---|---|---|
1. 1/30/2002 | 12/7/2001 | 1. 1/29/2003 | 12/6/2002 |
2. 2/27/2002 | 1/11/2002 | 2. 2/26/2003 | 1/3/2003 |
3. 3/27/2002 | 2/8/2002 | 3. 3/26/2003 | 1/31/2003 |
4. 4/24/2002 | 3/8/2002 | 4. 4/23/2003 | 2/28/2003 |
5. 5/29/2002 | 4/12/2002 | 5. 5/21/2003 | 3/28/2003 |
6. 6/26/2002 | 5/10/2002 | 6. 6/25/2003 | 5/2/2003 |
7. 7/24/2002 | 6/7/2002 | 7. 7/23/2003 | 5/30/2003 |
8. 8/28/2002 | 7/12/2002 | 8. 8/27/2003 | 7/3/2003 |
9. 9/25/2002 | 8/9/2002 | 9. 9/24/2003 | 8/1/2003 |
10. 10/23/2002 | 9/6/2002 | 10. 10/22/2003 | 8/29/2003 |
11. 11/20/2002 | 10/4/2002 | 11. 11/26/2003 | 10/3/2003 |
12. 12/18/2002 | 11/1/2002 | 12. 12/17/2003 | 10/31/2003 |
COURT ROOM "A" ONE O'CLOCK - PREVAILING TIME
No part of the information on this site may be reproduced for profit or sold for profit.
If you have additional questions, concerns or suggestions, please contact us at sheriffoffice@montgomerycountypa.gov.
1. 1/27/2021 | 11/4/2020 | ||
2. 2/24/2021- LR Supplement | 12/1/2020 | ||
3. 3/31/2021 | 1/6/2021 | ||
4. 4/28/2021 | 2/3/2021 | ||
5. 5/26/2021 | 3/3/2021 | ||
6. 6/30/2021-LR Supplement | 4/7/2021 | ||
7. 7/28/2021- LR Supplement | 5/5/2021 | ||
8. 8/25/2021- LR Supplement | 6/2/2021 | ||
9. 9/29/2021 | 7/7/2021 | ||
10. 10/27/2021 | 8/4/2021 | ||
11. ** No Sale ** | ********** | ||
12. 12/1/2021 | 9/1/2021 |
1. 1/27/2021 | 11/4/2020 | ||
2. 2/24/2021- LR Supplement | 12/1/2020 | ||
3. 3/31/2021 | 1/6/2021 | ||
4. 4/28/2021 | 2/3/2021 | ||
5. 5/26/2021 | 3/3/2021 | ||
6. 6/30/2021-LR Supplement | 4/7/2021 | ||
7. 7/28/2021- LR Supplement | 5/5/2021 | ||
8. 8/25/2021- LR Supplement | 6/2/2021 | ||
9. 9/29/2021 | 7/7/2021 | ||
10. 10/27/2021 | 8/4/2021 | ||
11. ** No Sale ** | ********** | ||
12. 12/1/2021 | 9/1/2021 |
1. 1/27/2021 | 11/4/2020 | ||
2. 2/24/2021- LR Supplement | 12/1/2020 | ||
3. 3/31/2021 | 1/6/2021 | ||
4. 2/3/2021 | 2/3/2021 | ||
5. 5/26/2021 | 3/3/2021 | ||
6. 6/30/2021-LR Supplement | 4/7/2021 | ||
7. 7/28/2021- LR Supplement | 5/5/2021 | ||
8. 8/25/2021- LR Supplement | 6/2/2021 | ||
9. 9/29/2021 | 7/7/2021 | ||
10. 10/27/2021 | 8/4/2021 | ||
11. ** No Sale ** | ********** | ||
12. 12/1/2021 | 9/1/2021 |
1. 1/27/2021 | 11/4/2020 | ||
2. 2/24/2021- LR Supplement | 12/1/2020 | ||
3. 3/31/2021 | 1/6/2021 | ||
4. 4/28/2021 | 2/3/2021 | ||
5. 5/26/2021 | 3/3/2021 | ||
6. 6/30/2021-LR Supplement | 4/7/2021 | ||
7. 7/28/2021- LR Supplement | 5/5/2021 | ||
8. 8/25/2021- LR Supplement | 6/2/2021 | ||
9. 9/29/2021 | 7/7/2021 | ||
10. 10/27/2021 | 8/4/2021 | ||
11. ** No Sale ** | ********** | ||
12. 12/1/2021 | 9/1/2021 |
Contact Us
-
Sheriff's Office
Montgomery County
Court House
First Floor
P.O. Box 311
Norristown, PA 19404Ph: 610-278-3331
Fx: 610-278-3832Office Hours
Monday - Friday
8:30 a.m. - 4:15 p.m.Sheriff Sean Kilkenny